<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
    <atom:link href="http://www.cnes.fr/rss/rss.php?id=21&amp;id_profil=43&amp;lng=en" rel="self" type="application/rss+xml" />
        
        <description></description>
        <link>http://www.cnes.fr</link>
        <language>en</language>
                        <generator>Automne (TM) 3.3.2</generator>
                <webMaster>postmaster@localhost (CNES)</webMaster>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <ttl>1440</ttl>

<title>CNES news</title>
			
			<item>
					<guid isPermaLink="false">object1-7319</guid><link>
									http://www.arianespace.com/news-mission-update/2013/1042-success.asp
									</link><title>
					Vega successful launch ! </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7319_7_dec-toucan_012-1_155_thumbnail.png" alt="Dec-Toucan_012-(1)_155.jpg" />
					<p>The second flight of ESA&rsquo;s newest launch vehicle has been completed from Europe&rsquo;s Spaceport in Kourou, French Guiana to deploy the Proba-V, VNREDSat-1 and ESTCube-1 satellite payloads.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Tue, 07 May 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-7339</guid><link>http://www.cnes.fr:80/web/CNES-en/10812-gp-cnes-supports-spaceup-paris.php</link><title>
					CNES supports SpaceUp Paris </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7339_7_spaceup_genk2_thumbnail.png" alt="spaceup_genk2.jpg" />
					<p>From 24 to 26 May, the first SpaceUp Paris event is being organized by a community of bloggers with a passion for space. An innovative initiative that CNES is supporting by hosting a kick-off session on 24 May at the agency&rsquo;s Launch Vehicles Directorate, focusing on Ariane 6.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Tue, 07 May 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-7314</guid><link>
									http://www.arianespace.com/news-mission-update/2013/1040.asp
									</link><title>
					Unfavorable high-altitude winds postpone Vega’s mission once again </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7314_7_vega_155_thumbnail.png" alt="vega_155.jpg" />
					<p>High-altitude winds over the Spaceport in French Guiana have resulted in the decision by Arianespace and the European Space Agency to postpone last night's Vega mission with three satellite on board. The launch is now scheduled for the night of May 6-7, 2013.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Mon, 06 May 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-7297</guid><link>
									http://www.arianespace.com/news/mission-status.asp
									</link><title>
					The 2nd Vega launch postponed by 24 hours </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7297_7_vega_155_thumbnail.png" alt="vega_155.png" />
					<p>To carry out additional checks on the mobile gantry system used on the Vega launch complex (SLV), the European Space Agency (ESA) and Arianespace have decided to postpone the Vega launch VV02 for 24 hours on 3 May (Kourou), 4 May (Paris).</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Fri, 26 Apr 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-7238</guid><link>
									http://www.cnes.fr/web/CNES-en/7134-press-releases.php?item=7237
									</link><title>
					Jean-Yves Le Gall appointed President of CNES </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7238_7_jyl1_thumbnail.png" alt="Jean-Yves Le Gall President of CNES" />
					<p>Among the measures adopted on Wednesday 3 April at the French cabinet meeting at the Elys&eacute;e Palace, Jean-Yves Le Gall was appointed to head the board of the French space agency, becoming the 11th President of CNES.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Fri, 05 Apr 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-7212</guid><link>http://www.cnes.fr:80/web/CNES-en/10731-gp-satellites-help-victims-of-cyclone-haruna.php</link><title>
					Satellites help victims of Cyclone Haruna  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7212_7_haruna_155_thumbnail.png" alt="haruna_155.png" />
					<p>Cyclone Haruna hit the southwest coast of Madagascar on 22 February. The very next day, the International Charter on Space and Major Disasters, currently chaired by France, was activated to come to the aid of the 20,000 people left homeless in its wake.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Wed, 20 Mar 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-7213</guid><link>http://www.cnes.fr:80/web/CNES-en/10733-gp-2013-planck-reveals-the-first-moments-of-the-universe.php</link><title>
					Planck reveals the first moments of the Universe </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7213_7_illustration-backup_cmp_155_thumbnail.png" alt="Illustration-backup_CMP_155.png" />
					<p>With its latest achievement, Planck - designed to remove all remaining doubts and calculate the fundamental parameters with unprecedented accuracy - has accomplished its mission.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Wed, 20 Mar 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-7132</guid><link>http://www.cnes.fr:80/web/CNES-en/10705-gp-europe-sets-its-sights-on-ariane-6.php</link><title>
					Europe sets its sights on Ariane 6  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7132_7_ariane_6_155_thumbnail.png" alt="ariane_6_155.png" />
					<p>Last November in Naples, ministers in charge of European space policy gave their blessing for a new Ariane 6 launcher designed to help Europe stay ahead in the satellite launch services market.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Fri, 01 Mar 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-7128</guid><link>http://www.cnes.fr:80/web/CNES-en/10703-gp-saral-satellite-in-orbit.php</link><title>
					SARAL satellite in orbit  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7128_7_saral_launch_155_thumbnail.png" alt="saral_155.png" />
					<p>The Indian SARAL satellite was placed into orbit Monday 25 February from the Satish Dhawan Space Centre in southern India. The satellite is carrying AltiKa, a new-generation radar instrument developed by CNES to tell us more about Earth&rsquo;s climate.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Mon, 25 Feb 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-7074</guid><link>http://www.cnes.fr:80/web/CNES-Jeunes-fr/10092-controleur-de-projet.php</link><title>
					New world record for Ariane 5! </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7074_7_va212_liftoff_thumbnail.png" alt="VA-212 liftoff" />
					<p>The launcher smashed its own world record Thursday 7 February, lofting 10,350 kg into geostationary transfer orbit. The Ariane 5 ECA lifted off on schedule at 18:36 Kourou time, 22:36 CET, carrying 2 telecommunications satellites: Amazonas 3 and Azerspace/Africasat-1a.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Thu, 07 Feb 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-7068</guid><link>http://www.cnes.fr:80/web/CNES-en/10679-gp-saralaltika-to-enhance-understanding-of-earth-s-climate.php</link><title>
					SARAL/AltiKa to enhance understanding of Earth’s climate </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7068_7_saral_155_thumbnail_thumbnail.png" alt="Saral" />
					<p>The French-Indian SARAL/AltiKa altimetry mission is scheduled to launch 25 February from the Satish Dhawan Space Centre in southern India. Its goal is to enable closer monitoring of sea-surface height from space.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Tue, 05 Feb 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-7041</guid><link>http://www.cnes.fr:80/web/CNES-en/10670-gp-asteroid-apophis-observed-by-french-astronomer-from-the-pic-du-midi.php</link><title>
					Apophis to come close to Earth in 2029  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7041_7_201212261456_zoom_155_thumbnail.png" alt="v78qt718_155.png" />
					<p>Fran&ccedil;ois Colas, an astronomer at the IMCCE celestial mechanics and ephemeris calculation institute (IMCCE), observed the passage of the asteroid Apophis from the Pic du Midi Observatory on 6 January.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Thu, 24 Jan 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-7009</guid><link>http://www.cnes.fr:80/web/CNES-en/7114-home-cnes.php</link><title>
					Yannick d'Escatha to step down at CNES </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r7009_7_r6993_8_cnes_voeux-025-janvier_2013_155_thumbnail_thumbnail.png" alt="yde_155.png" />
					<p>At a gathering on Tuesday 8 January to express his New Year wishes to the agency&rsquo;s personnel, CNES President Yannick d&rsquo;Escatha announced he will be standing down this year when he reaches the mandatory retirement age of 65 for heads of government agencies in France. On this occasion, Genevi&egrave;ve Fioraso, the Minister for Higher Education and Research, paid him a glowing tribute at CNES head office in Paris.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Tue, 08 Jan 2013 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6973</guid><link>http://www.cnes.fr:80/web/CNES-en/10640-st-2012-seasons-shift-on-titan.php</link><title>
					Seasons shift on Titan  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6973_7_titan_155_thumbnail.png" alt="titan_155.png" />
					<p>While the seasons are a familiar feature of Earth, those on Titan are largely unknown. A team of researchers has obtained a tantalizing glimpse of a seasonal shift on Saturn&rsquo;s moon thanks to data from the Cassini spacecraft.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Tue, 11 Dec 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6893</guid><link>http://www.cnes.fr:80/web/CNES-en/10609-gp-second-pleiades-satellite-to-launch-1-december.php</link><title>
					Second Pléiades satellite to launch 1 December  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6893_7_pleiades_155_thumbnail.png" alt="Pléiades_155" />
					<p>1 December, a year after the launch of Pl&eacute;iades-1A, Pl&eacute;iades-1B will join its twin satellite in orbit at an altitude of 694 km. The Soyuz launcher is set to lift off from the Guiana Space Centre at 3:02 CET.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Wed, 28 Nov 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6858</guid><link>http://www.cnes.fr:80/web/CNES-en/10592-st-2012-experience-d-alitement-prolonge-au-medes-a-toulouse.php</link><title>
					Long-duration bedrest experiment at MEDES in Toulouse </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6858_7_r6854_8_4f2v1617_155_thumbnail_thumbnail.png" alt="Bedrest" />
					<p>Why are 12 volunteers about to spend 21 days in bed, lying with their heads tilted below horizontal? Their experience will help to understand changes in astronauts' bodies in space as well as in bedridden people on Earth.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Fri, 16 Nov 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6807</guid><link>http://www.cnes.fr:80/web/CNES-en/10577-gp-4-satellites-galileo-en-orbite.php</link><title>
					4 Galileo satellites in orbit </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6807_7_galileo_2012040_155_thumbnail.png" alt="4 Galileo satellites in orbit" />
					<p>The 3rd and 4th satellites of the Galileo global satellite navigation system were launched one week ago from the Guiana Space Centre. They have now joined their predecessors, already in orbit for a year, to complete the in-orbit validation phase of the programme.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Wed, 24 Oct 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6773</guid><link>http://www.cnes.fr:80/web/CNES-en/10537-follow-soyuz-launch-live.php</link><title>
					Successful launch for Soyuz on 12 October 2012 </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6773_7_liftoff_vs03_155_thumbnail.png" alt="liftoff_VS03_155.png" />
					<p>Soyuz launcher successful orbited 2 Galileo satellites from Guiana Space Center on 12 October 2012 at 18h15 (UTC).</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Fri, 12 Oct 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6763</guid><link>http://www.cnes.fr:80/web/CNES-en/10545-gp-charter-opens-up-as-france-takes-over-chair.php</link><title>
					Charter opens up as France takes over chair </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6763_7_charter_logo_125_thumbnail_thumbnail.png" alt="2012 Charter" />
					<p>France has taken over the rotating chair of the International Charter on Space and Major Disasters for the next 6 months. Its term of duty is set to be an exceptional one, since the charter will now be providing the precious aid of its space assets to all disaster-hit nations.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Thu, 11 Oct 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6751</guid><link>http://www.cnes.fr:80/web/CNES-en/10537-follow-soyuz-launch-live.php</link><title>
					Soyuz launch live on Friday 12 October 2012 </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6751_7_ecran_attente_fr_155_thumbnail.png" alt="ecran_attente_fr_155.png" />
					<p>Soyuz launcher will orbit 2 Galileo navigation system IOV (In-Orbit Validation) spacecrafts from the European spaceport in French Guiana on Friday 12 October 2012.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Mon, 08 Oct 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6718</guid><link>http://www.cnes.fr:80/web/CNES-en/10530-gp-atv-3-edoardo-amaldi-leaves-iss.php</link><title>
					ATV-3 Edoardo Amaldi leaves ISS  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6718_7_7029653253_8541cfd605_o_155_thumbnail.png" alt="7029653253_8541cfd605_o_155.png" />
					<p>The 3rd European resupply vehicle undocked from the International Space Station (ISS) on 28 September, ending a 6-month stay during which it ferried food and fuel to the crew.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Mon, 01 Oct 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6711</guid><link>http://www.cnes.fr:80</link><title>
					Successful launch for Ariane 5 on 28 September 2012 </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6711_7_decollage_ariane5_155_thumbnail.png" alt="decollage_ariane5_155.png" />
					<p>Ariane 5 ECA launcher orbited telecommunications satellites ASTRA 2F and GSAT-10 from Europe's Spaceport in Kourou, French Guiana.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Fri, 28 Sep 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6676</guid><link>http://www.cnes.fr:80/web/CNES-en/10514-gp-iasi-in-orbit-on-metop-b-satellite.php</link><title>
					IASI in orbit on MetOp-B satellite  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6676_7_soyouz_launch_155_thumbnail.png" alt="spacepress-043012-003-617x416_155.png" />
					<p>A 2nd IASI meteorology instrument, developed by CNES, was orbited Monday 17 September aboard the European MetOp-B satellite.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Mon, 17 Sep 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6522</guid><link>http://www.cnes.fr:80/web/CNES-fr/9719-curiosity-en-images.php</link><title>
					Curiosity's First Color Image of the Martian Landscape </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6522_7_couleur_155_thumbnail.png" alt="couleur_155.png" />
					<p>This view of the landscape to the north of NASA's Mars rover Curiosity was acquired by the Mars Hand Lens Imager (MAHLI) on the afternoon of the first day after landing.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Tue, 07 Aug 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6591</guid><link>http://www.cnes.fr:80/web/CNES-en/10308-gp-curiosity-makes-successful-mars-landing.php</link><title>
					Curiosity makes successful Mars landing </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6591_7_curiosity_1_155_thumbnail.png" alt="curiosity_1_155.png" />
					<p>The Curiosity rover, part of America's MSL mission, touched down on the Red Planet on Monday 6 August 2012, according to schedule. A confirmation signal was received at 7:31 a.m. (Paris time) at mission control at JPL, Pasadena, California.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Mon, 06 Aug 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6223</guid><link>http://www.cnes.fr:80/web/CNES-en/10087-gp-juice-a-new-mission-to-explore-jupiter-and-its-moons.php</link><title>
					JUICE - A new mission to explore Jupiter and its moons  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6223_7_juicec_155_thumbnail.png" alt="JuiceC_155.png" />
					<p>The European Space Agency (ESA) recently selected the JUICE mission under its Cosmic Vision programme for 2015-2025. JUICE will reach Jupiter and its icy moons in 2030 and study them for 3 years, focusing in particular on the enigmatic Ganymede.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Wed, 16 May 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6212</guid><link>http://www.cnes.fr:80/web/CNES-en/10082-follow-ariane-launch-live.php</link><title>
					Ariane accomplishes 206th mission </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6212_7_liftoff_v206-0004_155_thumbnail.png" alt="ariane_155.png" />
					<p><span lang="EN-US">As scheduled this Wednesday 16 May,  Europe&rsquo;s Ariane 5 heavy-lift launcher orbited 2 telecommunications  satellites from French Guiana, JCSAT-13 and VINASAT-2, completing its 48<sup>th</sup> consecutive successful flight.</span></p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6200</guid><link>http://www.cnes.fr:80/web/CNES-en/10082-follow-ariane-launch-live.php</link><title>
					Next Ariane launch live </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6200_7_ariane_155_thumbnail.png" alt="ariane_155.png" />
					<p>You can now watch all launches from the Guiana Space Centre live on the CNES website, starting on 15 May with the flight of an Ariane 5 ECA. On air from 23:57 CET.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Thu, 10 May 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6119</guid><link>http://www.cnes.fr:80/web/CNES-en/10015-gp-atv-3-docks-with-international-space-station.php</link><title>
					ATV-3 docks with International Space Station  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6119_7_succes_amarrage_155_thumbnail.png" alt="succes_amarrage_155.png" />
					<p>The 3rd European ISS resupply craft docked with the station as planned Thursday 29 March at 0:31 CET. It will remain berthed to the orbital outpost for up to 6 months.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Thu, 29 Mar 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6115</guid><link>http://www.cnes.fr:80/web/CNES-en/10014-gp-atv-3-docking-live-and-tweetup-in-toulouse.php</link><title>
					ATV-3 docking live and tweetup in Toulouse </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6115_7_amarrage_155_thumbnail.png" alt="amarrage_155.png" />
					<p>The 3rd European ISS resupply craft is scheduled to dock with the station during the night of 28-29 March. The event will be broadcast live on this website and followed on Twitter by 50 &lsquo;tweeters&rsquo; invited by CNES and ESA to the ATV Control Centre in Toulouse.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Tue, 27 Mar 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6094</guid><link>http://www.cnes.fr:80/web/CNES-en/10004-gp-atv-3-edoardo-amaldi-en-route-to-iss.php</link><title>
					ATV-3 Edoardo Amaldi en route to ISS </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6094_7_ariane5es_155_thumbnail.png" alt="ariane5es_155.png" />
					<p>The 3rd European ISS resupply spacecraft was successfully orbited Friday 23 March by an Ariane 5 ES launcher from French Guiana.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Fri, 23 Mar 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-6046</guid><link>
									http://www.esa.int/esaCP/SEMSMI7YBZG_index_0.html
									</link><title>
					New target launch date for ATV-3 </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r6046_7_6748807855_77777a501b_o_155_thumbnail.png" alt="6748807855_77777a501b_o_155.png" />
					<p>The launch of ESA's third Automated Transfer Vehicle is targeting 23 March, with a liftoff scheduled for 04:31 GMT (05:31 CET).</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Tue, 06 Mar 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-5997</guid><link>http://www.cnes.fr:80/web/CNES-en/9956-gp-mission-accomplished-for-vega.php</link><title>
					Mission accomplished for Vega </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r5997_7_6868752903_db472f1ea1_b_155_thumbnail.png" alt="6771133831_7442548fb4_z_155.png" />
					<div align="justify">Today, Monday 13 February, Europe&rsquo;s new Vega light launcher made a flawless maiden flight from French Guiana, successfully orbiting its payload of 9 small satellites.</div>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Mon, 13 Feb 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-5998</guid><link>http://www.cnes.fr:80/web/CNES-en/9957-gp-cnes-and-sanofi-pasteur-join-forces-to-combat-dengue-fever.php</link><title>
					CNES and Sanofi Pasteur join forces to combat dengue fever </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r5998_7_aedes-aegypti_155_thumbnail_thumbnail.png" alt="aedes-aegypt" />
					<p>In response to the haemorrhagic dengue fever pandemic currently sweeping the planet, CNES and Sanofi Pasteur are joining forces to develop predictive mapping techniques for risk zones.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Thu, 09 Feb 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-5773</guid><link>http://www.cnes.fr:80/web/CNES-en/9897-gp-corot-s-haul-of-25-exoplanets.php</link><title>
					CoRoT’s haul of 25 exoplanets </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r5773_7_corot_155_thumbnail_thumbnail.png" alt="Corot_155_thumbnail.png" />
					<p>After 5 years in orbit, CNES&rsquo;s space telescope just keeps on surprising with the quality of its observations. Olivier La Marle, astrophysics programmes coordinator at CNES, reviews its achievements so far.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Wed, 04 Jan 2012 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-5732</guid><link>http://www.cnes.fr:80/web/CNES-en/9872-gp-pleiades-and-elisa-satellites-successfully-launched.php</link><title>
					Pléiades and ELISA satellites successfully launched </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r5732_7_vs02-success_1-lg_v2_155_thumbnail.png" alt="Dec-PLAN-LARGE_013_155.png" />
					<p>The Russian Soyuz launcher successfully completed its second flight from French Guiana, orbiting the Pl&eacute;iades, ELISA and SSOT satellites today.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Sat, 17 Dec 2011 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-5722</guid><link>http://www.cnes.fr:80/web/CNES-en/9844-gp-first-pleiades-satellite-to-launch-16-december.php</link><title>
					First Pléiades satellite to launch 16 December </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r5722_7_p31079_155x115_thumbnail.png" alt="First Pléiades satellite to launch 16 December" />
					<p>The first of the 2 Pl&eacute;iades satellites is set to be orbited on 16 December by a Soyuz launcher from the Guiana Space Centre, ushering in a new generation of Earth imagery to add to the existing panoply.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Wed, 14 Dec 2011 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-5716</guid><link>http://www.cnes.fr:80/web/CNES-en/9743-gp-jason-1-clocks-up-10-years-of-climate-observations.php</link><title>
					Jason-1 clocks up 10 years of climate observations  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r5716_7_cqso8ezp_155_thumbnail.png" alt="cqso8ezp_155.png" />
					<p>The Jason-1 ocean-observing satellite has been in orbit for 10 years. In that time, it has helped to build up a 20-year time series of continuous sea-surface measurements to enhance our understanding of climate change.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Wed, 07 Dec 2011 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-5694</guid><link>http://www.cnes.fr:80/web/CNES-en/9729-gp-msl-on-its-way-to-mars.php</link><title>
					MSL on its way to Mars  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r5694_7_msl_launch_1_720-br2_155_thumbnail.png" alt="MSL_launch_1_720-br2_155.png" />
					<p>Curiosity, the ultra-sophisticated rover on the U.S. Mars Science Laboratory mission, lifted off for Mars on 26 November from Cape Canaveral, Florida. Several French laboratories are along for the ride.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Tue, 29 Nov 2011 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-5693</guid><link>http://www.cnes.fr:80/web/CNES-en/9728-gp-esa-ground-station-makes-contact-with-phobos-grunt.php</link><title>
					ESA ground station makes contact with Phobos-Grunt  </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r5693_7_z7hj99m6_155_thumbnail.png" alt="z7hj99m6_155.png" />
					<p>The European Space Agency (ESA) succeeded in making contact with the Russian spacecraft stuck in Earth orbit on Tuesday 22 November, reviving hopes that the mission might be saved.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Thu, 24 Nov 2011 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-5683</guid><link>http://www.cnes.fr:80/web/CNES-en/9717-gp-exhibition-spotlights-the-heart-of-space.php</link><title>
					Exhibition spotlights the heart of space </title><description><![CDATA[<img src="http://www.cnes.fr:80/automne_modules_files/pNews/public/r5683_7_affiche_155_thumbnail.png" alt="affiche_155.png" />
					<p>To mark its 50th anniversary, CNES is organizing in partnership with the le Mus&eacute;e des Arts et M&eacute;tiers a temporary exhibition entitled Au c&oelig;ur de l&rsquo;espace (At the heart of space) from 1 December 2011 to 8 January 2012 in the Salle des Textiles.</p>
					]]></description><author>postmaster@localhost (CNES)</author><pubDate>Wed, 16 Nov 2011 00:00:00 +0000</pubDate></item><item>
					<guid isPermaLink="false">object1-5684</guid><link>http://www.cnes.fr:80/web/CNES-en/9718-gp-phobos-grunt-probe-could-disintegrate-in-early-january.php</link><title>
